Sardar Mansab Ali Dogar

This section gives historic view of the electoral performance of Sardar Mansab Ali Dogar, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-145 Pakpattan-I IND 280,381 32,511 11.6 3
2018 General Election NA-145 Pakpattan-I IND 280,381 32,511 11.6 3
2013 General Election NA-164 Pakpattan-I PML-N 163,673 67,984 40 Winner
2013 General Election NA-164 Pakpattan-I PML-N 163,673 67,984 40 Winner
2008 General Election NA-164 Pakpattan-I PML-N 113,109 35,597 30.2 Winner
2008 General Election NA-164 Pakpattan-I PML-N 113,109 35,597 30.2 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Sardar Mansab Ali Dogar

This section gives historic view of the electoral performance of Sardar Mansab Ali Dogar, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-145 Pakpattan-I IND 280,381 32,511 11.6 3
2018 General Election NA-145 Pakpattan-I IND 280,381 32,511 11.6 3
2013 General Election NA-164 Pakpattan-I PML-N 163,673 67,984 40 Winner
2013 General Election NA-164 Pakpattan-I PML-N 163,673 67,984 40 Winner
2008 General Election NA-164 Pakpattan-I PML-N 113,109 35,597 30.2 Winner
2008 General Election NA-164 Pakpattan-I PML-N 113,109 35,597 30.2 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -